Neuroscience Products List-1
| Protein | Cat. No. | Product Name | Species | Expressed Host |
| Activin A | C687 | Activin A | Human/Mouse/Rat | Human Cells |
| Artemin | CR34 | Artemin | Human | E coi |
| BDNF | C076 | BDNF | Human/Mouse/Rat | E coi |
| β-NGF | C060 | β-NGF | Human | E coi |
| CK21 | β-NGF | Mouse | E coi | |
| Cardiotrophin-1 | CH05 | Cardiotrophin-1/CTF1 (N-6His) | Human | E coi |
| CNTF | C098 | CNTF/Ciliary neurotrophic factor | Human | E coi |
| CTGF | CM22 | CTGF/CCN2 | Human | Human Cells |
| CI07 | CTGF/CCN2 (C-Fc) | Human | Human Cells | |
| CCL2 | CM78 | CCL2/MCP-1 | Human | E coi |
| CR09 | CCL2/MCP-1 | Mouse | E coi | |
| C16A | CCL2/MCP-1 (C-6His) | Rat | Human Cells | |
| CCL3 | C061 | CCL3/MIP-1 alpha | Human | E coi |
| CR13 | CCL3/MIP-1 alpha | Mouse | E coi | |
| CCL5 | C062 | CCL5/RANTES | Human | E coi |
| CE79 | CCL5/RANTES (N-6His) | Rat | E coi | |
| CXCL10 | C054 | CXCL10/IP-10 | Human | E coi |
| CXCL12 | C121 | CXCL12/SDF-1 alpha (22-89) | Human | E coi |
| C120 | CXCL12/SDF-1 beta (19-93) | Human | E coi | |
| C122 | CXCL12/SDF-1 beta (22-93) | Human | E coi | |
| EGF | C029 | EGF | Human | E coi |
| CH28 | EGF (C-6His) | Mouse | E coi | |
| FGF acidic | C049 | FGF1/FGFa/FGF acidic | Human | E coi |
| C043 | FGF1/FGFa/FGF acidic | Mouse/Rat | E coi |
Package: 10μg, 50μg, 500μg, 1mg
For Research or Manufacturing Use Only, Not for Use in Diagnostic or Therapeutic Procedures.
Novoprotein is a trademark of Novoprotein Scientific, Inc. Visit our trademark Information page.
All other trademarks are the property of their respective owners.