Neuroscience Products List-2
| Protein | Cat. No. | Product Name | Species | Expressed Host |
| FGF basic | C046 | FGF basic/FGF2/FGFb (157aa) | Human | E coi |
| C779 | FGF basic/FGF2/FGFb (146aa) | Human | E coi | |
| C044 | FGF basic/FGF2/FGFb | Mouse | E coi | |
| CM25 | FGF basic/FGF2/FGFb | Rat | E coi | |
| Fractalkine | C461 | CX3CL1/Fractalkine (C-6His) | Human | Human Cells |
| CI38 | CX3CL1/Fractalkine (C-6His) | Mouse | Human Cells | |
| GDNF | C226 | GDNF | Human | E coi |
| GMF beta | CH77 | GMF beta (C-6His) | Human | E coi |
| GRO beta | C096 | GRO beta/CXCL2 | Human | E coi |
| HGF | CJ72 | HGF (C-6His) | Human | Human Cells |
| CC13 | HGF (C-6His) | Mouse | Human Cells | |
| IFN gamma | C014 | IFNγ/IFN-gamma | Human | E coi |
| C746 | IFNγ/IFN-gamma | Mouse | E coi | |
| IL-1 alpha | C070 | IL-1α/IL-1F1 | Human | E coi |
| C041 | IL-1α/IL-1F1 | Mouse | E coi | |
| CF75 | IL-1α/IL-1F1 | Rat | E coi | |
| IL-1 beta | CG93 | IL-1F2/IL-1β | Human | E coi |
| C042 | IL-1F2/IL-1β | Mouse | E coi | |
| CG97 | IL-1F2/IL-1β (C-6His) | Cavia porcellus | E coi | |
| IL-1RA | C033 | IL-1RN/IL-1F3 | Human | E coi |
| IL-2 | C013 | IL-2 | Human | E coi |
| CK24 | IL-2 | Mouse | E coi | |
| CS88 | IL-2 (C-6His) | Rat | Human Cells | |
| IL-2Rα | CJ77 | IL-2RA/CD25 (C-6His) | Human | Human Cells |
| CJ78 | IL-2RA/CD25 (C-Fc) | Human | Human Cells | |
| CK67 | IL-2RA/CD25 (C-6His) | Mouse | Human Cells | |
| CK32 | IL-2RA/CD25 (C-Fc) | Mouse | Human Cells | |
Package: 10μg, 50μg, 500μg, 1mg
For Research or Manufacturing Use Only, Not for Use in Diagnostic or Therapeutic Procedures.
Novoprotein is a trademark of Novoprotein Scientific, Inc. Visit our trademark Information page.
All other trademarks are the property of their respective owners.