Neuroscience Products List-3
| Protein | Cat. No. | Product Name | Species | Expressed Host |
| PEDF | C538 | Serpin F1/PEDF (C-6His) | Human | Human Cells |
| CG77 | Serpin F1/PEDF | Mouse | E coi | |
| Persephin | CH91 | Persephin (N-6His) | Human | E coi |
| Pleiotrophin | CU58 | Pleiotrophin/PTN (C-6His) | Mouse | Human Cells |
| Prolactin | C736 | Prolactin/PRL | Human | E coi |
| CM10 | Prolactin/PRL (C-6His) | Human | Human Cells | |
| TGF-β1 | CA59 | TGF-β1 | Human | Human Cells |
| CK33 | TGF-β1 | Mouse/Rat | Human Cells | |
| TNF-α | C008 | TNF alpha/TNF-α | Human | E coi |
| CF09 | TNF alpha/TNF-α | Mouse | E coi | |
| CR38 | TNF alpha/TNF-α | Rat | E coi | |
| C082 | TNF alpha/TNF-α | Rabbit | E coi | |
| TNF-β | C181 | TNF-beta/TNF-β | Human | E coi |
| TNF RI | CP04 | TNF RI/TNFRSF1A (C-Fc) | Human | Human Cells |
| CG50 | TNF RI/TNFRSF1A | Mouse | E coi | |
| TNF RII | CI39 | TNF RII/TNFRSF1B (Leu23-Asp257) (C-6His) | Human | Human Cells |
| CP11 | TNF RII/TNFRSF1B (C-Fc) | Human | Human Cells | |
| C694 | TNF RII/TNFRSF1B (C-6His) | Mouse | Human Cells |
Package: 10μg, 50μg, 500μg, 1mg
For Research or Manufacturing Use Only, Not for Use in Diagnostic or Therapeutic Procedures.
Novoprotein is a trademark of Novoprotein Scientific, Inc. Visit our trademark Information page.
All other trademarks are the property of their respective owners.