Dendritic Cell Products List-2
| Protein | Cat. No. | Product Name | Species | Expressed Host |
| CD40 Ligand | C011 | CD40L/CD40 Ligand | Human | E coi |
| CW46 | CD40L/CD40 Ligand (N-6His) | Human | Human Cells | |
| CU78 | CD40L/CD40 Ligand (N-6His) | Mouse | Human Cells | |
| Flt3-Ligand | CA82 | Flt3L/Flt-3 Ligand (C-6His) | Human | Human Cells |
| CC19 | Flt3L/Flt-3 Ligand (C-6His) | Mouse | Human Cells | |
| GM-CSF | C003 | GM-CSF | Human | E coi |
| CK02 | GM-CSF | Mouse | E coi | |
| CB91 | GM-CSF (C-6His) | Rat | Human Cells | |
| G-CSF | C002 | G-CSF | Human | E coi |
| CB53 | G-CSF (C-6His) | Mouse | Human Cells | |
| HGF | CJ72 | HGF (C-6His) | Human | Human Cells |
| CC13 | HGF (C-6His) | Mouse | Human Cells | |
| IFN gamma | C014 | IFNγ/IFN-gamma | Human | E coi |
| C746 | IFNγ/IFN-gamma | Mouse | E coi | |
| M-CSF | C417 | M-CSF/CSF1 (C-6His) | Human | Human Cells |
| CB34 | M-CSF/CSF1 | Mouse | Human Cells | |
| C470 | M-CSF/CSF1 | Rat | Human Cells | |
| RANK L | CK63 | RANK L/TRANCE (N-6His) | Human | E coi |
| CR06 | RANK L/TRANCE | Mouse | E coi | |
| SCF | C034 | SCF | Human | E coi |
| C775 | SCF | Mouse | E coi | |
| CF96 | SCF (C-6His) | Rat | E coi | |
| TNF-α | C008 | TNF alpha/TNF-α | Human | E coi |
| CF09 | TNF alpha/TNF-α | Mouse | E coi | |
| CR38 | TNF alpha/TNF-α | Rat | E coi | |
| C082 | TNF alpha/TNF-α | Rabbit | E coi |
Package: 10μg, 50μg, 500μg, 1mg
For Research or Manufacturing Use Only, Not for Use in Diagnostic or Therapeutic Procedures.
Novoprotein is a trademark of Novoprotein Scientific, Inc. Visit our trademark Information page.
All other trademarks are the property of their respective owners.