Macrophage Culture Related List
| Cat. No. | Product Name | Species | Expressed Host |
| C014 | IFN gamma | Human | E coi |
| C746 | IFN gamma | Mouse | E coi |
| C050 | IL-4 | Human | E coi |
| CX03 | IL-4 | Human | Human Cells |
| CK15 | IL-4 | Mouse | E coi |
| CK74 | IL-4 (C-6His) | Mouse | Human Cells |
| CX04 | IL-10 | Human | Human Cells |
| C697 | IL-10 | Mouse | E coi |
| CC89 | IL-13 (C-6His) | Human | Human Cells |
| CX56 | IL-13 (C-6His) | Mouse | Human Cells |
| CX57 | IL-13 (Ser26-Phe131)(C-6His) | Mouse | Human Cells |
| CH18 | IL-13 (Ser26-Phe131) | Mouse | E coi |
| C003 | GM-CSF | Human | E coi |
| CK02 | GM-CSF | Mouse | E coi |
| CB91 | GM-CSF(C-6His) | Rat | Human Cells |
| C417 | M-CSF(C-6His) | Human | Human Cells |
| CB34 | M-CSF | Mouse | Human Cells |
| C470 | M-CSF | Rat | Human Cells |
Package :10μg, 50μg, 500μg, 1mg
For Research or Manufacturing Use Only, Not for Use in Diagnostic or Therapeutic Procedures.
Novoprotein is a trademark of Novoprotein Scientific, Inc. Visit our trademark Information page.
All other trademarks are the property of their respective owners.