Growth Factors and Cytokines for Organoid and 3D Culture Systems
Novoprotein
Complete Cytokines & Growth Factors List for Organoid Culture
| Cytokine/GF | Catalog No. | Product Name | Purity | Endotoxin | Expression Host | Tag |
| R-Spondin 1 | CX83 | Recombinant Human RSPO1 (C-6His) | >95% | < 0.01 EU/µg | HEK293 | C-6His |
| GMP-CX83 | Recombinant Human R-Spondin 1 | >95% | < 0.01 EU/µg | HEK293 | C-6His | |
| C38P | Recombinant Mouse RSPO1 (C-Flag) | >95% | < 1 EU/µg | HEK293 | C-Flag | |
| R-Spondin 2 | C17W | Recombinant Human RSPO2 (C-Flag) | >95% | < 0.01 EU/µg | HEK293 | C-Flag |
| C41H | Recombinant Mouse RSPO2 (C-mFc) | >95% | < 0.01 EU/µg | HEK293 | C-mFc | |
| R-Spondin 3 | C18C | Recombinant Human RSPO3 (C-6His) | >95% | < 1 EU/µg | HEK293 | C-6His |
| Noggin | CB89 | Recombinant Human Noggin | >95% | < 0.01 EU/µg | HEK293 | Tag free |
| GMP-CB89 | Recombinant Human Noggin | >95% | < 0.01 EU/µg | HEK293 | Tag free | |
| C028 | Recombinant Mouse Noggin (C-6His) | >95% | < 1 EU/µg | HEK293 | C-6His | |
| Wnt-3a | C22R | Recombinant Human Wnt3a V3 | >95% | < 0.01 EU/µg | HEK293 | C-Fc |
| Activin A | C687 | Recombinant Human/Mouse/Rat Activin A | >95% | < 0.01 EU/µg | HEK293 | Tag free |
| GMP-C687 | Recombinant Human Activin A | >95% | < 0.01 EU/µg | HEK293 | Tag free | |
| BMP-4 | CR93 | Recombinant Human BMP-4 | >95% | < 0.01 EU/µg | E. coli | tag free |
| BMP-2 | C012 | Recombinant Human/Mouse/Rat BMP-2 | >95% | < 0.01 EU/µg | E. coli | Tag free |
| BMP-7 | C28B | Recombinant Human BMP-7 | >95% | < 1 EU/µg | HEK293 | tag free |
